School name | Country | Name of programme | Prior work experience required | Intakes per year | Enrolment months | Study mode | Length of programme - full-time (months) | Employed at 3 months - full-time programme (%) | Numbers enrolled 2008/9 - full-time |
Purdue University: Krannert | US | Master of Science degree in Finance | No | 1 | July | F / T | 10 | n/a | 25 |
Tulane University: Freeman | US | Master of Finance | No | 1 | July | F / T | 10 | 92 | 73 |
University of Florida: Hough | US | Master of Science in Finance | No | 1 | July | Both | 10 | 79 | 23 |
Washington University: Olin | US | Master of Science in Finance | Preferred | 1 | Aug | Both | 10 or 17 | 87 | 37 |
Temple University: Fox | US | MS in Financial Engineering | Preferred | 1 | Sep | Both | 11 | n/a | 12 |
Brandeis University | US | Master of Science in Finance | Yes | 3 | Aug, Jan, May | Both | 12 | n/a | 11 |
UCLA: Anderson | US | Master of Financial Engineering | Preferred | 1 | Jan | F / T | 12 | n/a | 39 |
George Washington University | US | The Master of Science in Finance Program | Preferred | 1 | Sep | Both | 12 | 100 | 43 |
University of California at Berkeley: Haas | US | Master's in Financial Engineering | Preferred | 1 | Mar | F / T | 12 | 97 | 64 |
Boston College: Carroll (GMAT Needed) | US | Master of Science in Finance | Preferred | 2 | Jan, Sep | Both | 12 | 82 | 41 |
University of Illinois at Urbana-Champaign | US | Master of Science in Finance | Preferred | 1 | June | F / T | 12 | 71 | 101 |
Villanova School of Business | US | Master of Science in Finance | No | 1 | May | F / T | 12 | 63 | 22 |
Illinois Institute of Technology: Stuart | US | Master of Science in Finance | Yes | 3 | Jan, May, Aug | Both | 12-16 | n/a | 110 |
Drexel University: LeBow | US | Master of Science in Finance | Preferred | 3 | Sep, Jan, Mar | Both | 12-24 | 72 | 18 |
Saint Joseph's University | US | Master of Science in Financial Services | No | 3 | Sep, Jan, May | Both | 15 | 100 | 8 |
Claremont Graduate University | US | Financial Engineering Program | Preferred | 1 | Aug | Both | 16 | 72 | 18 |
Temple University: Fox | US | MS in Finance | Preferred | 2 | Sep, Jan | Both | 18 | n/a | 22 |
Louisiana State University: Ourso | US | Master of Science in Finance | No | 2 | Jan, Aug | Both | 18 | 100 | 14 |
DePaul University: Kellstadt | US | Master of Science in Finance | Preferred | 4 | Sep, Jan, Apr, July | Both | 21 | n/a | 24 |
University of Houston: Bauer | US | Masters of Science in Finance | Preferred | 2 | Jan, Aug | Both | 24 | n/a | n/a |
Georgia State University: Robinson | US | Master of Science in Finance | Preferred | 3 | Aug, Jan, June | Both | 24 | 90 | 15 |
University of Utah: Eccles | US | Master of Science in Finance | No | 1 | Aug | Both | 9 | 87 | 18 |
Vanderbilt University: Owen | US | Masters in Finance | No | 1 | Aug | F / T | 9 | 64 | 28 |
Case Western Reserve University: Weatherhead | US | Master of Science in Management - Finance | No | 2 | June, Aug | Both | 9-15 | n/a | 26 |
This is an open book of chapters from my readings, understanding and life experiences. You are welcome to share your insights.
Friday, December 18, 2009
Schools with MS in Finance Program Sorted by Lenght (US Only)
Labels:
MBA Research
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment